<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATRIX: The Center for Humane, Arts, Letters and Social Sciences Online</title>
	<atom:link href="http://www2.matrix.msu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.matrix.msu.edu</link>
	<description></description>
	<lastBuildDate>Mon, 19 Oct 2009 16:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Africa Past and Present Podcast Featured at the American Historical Association</title>
		<link>http://www2.matrix.msu.edu/2009/10/africa-past-and-present-podcast-featured-at-the-american-historical-association/</link>
		<comments>http://www2.matrix.msu.edu/2009/10/africa-past-and-present-podcast-featured-at-the-american-historical-association/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Multimedia & Digital Archives]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1155</guid>
		<description><![CDATA[Africa Past and Present, the podcast about history, culture, and politics in Africa and the diaspora, is featured on today&#8217;s AHA blog. Produced by Matrix and hosted by MSU faculty members Peter Alegi and Peter Limb, Africa Past and Present highlights interesting and significant people, ideas, and discussions in African Studies from a wide range [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://afripod.aodl.org"></a><a href="http://afripod.aodl.org"><img class="alignleft size-full wp-image-410" title="afripod" src="http://www2.matrix.msu.edu/wp-content/uploads/2008/08/afripod.jpg" alt="afripod" width="100" height="100" /></a>Africa Past and Present, the podcast about history, culture, and politics in Africa and the diaspora, is <a href="http://blog.historians.org/resources/897/africa-past-and-present-the-podcast-about-african-history-culture-and-politics">featured on today&#8217;s AHA blog</a>. Produced by <a href="http://matrix.msu.edu">Matrix</a> and hosted by MSU faculty members Peter Alegi and Peter Limb, <a href="http://afripod.aodl.org">Africa Past and Present</a> highlights interesting and significant people, ideas, and discussions in African Studies from a wide range of disciplines and perspectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/10/africa-past-and-present-podcast-featured-at-the-american-historical-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIX Senior Staff Members Participate in MSU Digital Curation Planning Project</title>
		<link>http://www2.matrix.msu.edu/2009/10/matrix-senior-staff-members-participate-in-msu-digital-curation-planning-project/</link>
		<comments>http://www2.matrix.msu.edu/2009/10/matrix-senior-staff-members-participate-in-msu-digital-curation-planning-project/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:54:39 +0000</pubDate>
		<dc:creator>matrix_edit</dc:creator>
				<category><![CDATA[MATRIX Announcements]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1151</guid>
		<description><![CDATA[The project team for a new digital curation planning initiative at Michigan State University includes two MATRIX senior staff members: Lisa Schmidt, electronic records archivist at MATRIX and digital preservation analyst for the University Archives &#38; Historical Collections (UAHC), serves as project manager for the initiative, and MATRIX digital librarian Catherine Foley is also part [...]]]></description>
			<content:encoded><![CDATA[<p>The project team for a new digital curation planning initiative at Michigan State University includes two MATRIX senior staff members: Lisa Schmidt, electronic records archivist at MATRIX and digital preservation analyst for the University Archives &amp; Historical Collections (UAHC), serves as project manager for the initiative, and MATRIX digital librarian Catherine Foley is also part of the project team.</p>
<p>The Michigan State University Digital Curation Planning Project is a collaboration led by the UAHC with the MSU Libraries and MATRIX, and supported by the Office of the Vice Provost of Libraries, Computing and Technology. Anticipated project outcomes include a digital curation plan and guidelines to ensure trustworthy preservation, management, and stewardship of the university’s digital assets and intellectual property. The project team includes MSU archivists, librarians, IT specialists, and digital content managers.</p>
<p>For more information on the MSU Digital Curation Planning Project, visit <a href="http://msudcp.archives.msu.edu/">http://msudcp.archives.msu.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/10/matrix-senior-staff-members-participate-in-msu-digital-curation-planning-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Online: Africa Past and Present, Episode 31</title>
		<link>http://www2.matrix.msu.edu/2009/09/now-online-africa-past-and-present-episode-31/</link>
		<comments>http://www2.matrix.msu.edu/2009/09/now-online-africa-past-and-present-episode-31/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:48:46 +0000</pubDate>
		<dc:creator>matrix_edit</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[MATRIX Announcements]]></category>
		<category><![CDATA[Multimedia & Digital Archives]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1138</guid>
		<description><![CDATA[Africa Past and Present is hosted by Michigan State University historians Peter Alegi and Peter Limb and produced by Matrix.
In this 31st episode, part 2 (of 3) in a series on African Diasporas, hosts Peter Alegi and Peter Limb discuss Dr. Robert Vinson&#8217;s (History, College of William and Mary) work on the spread of Garveyism [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reweb.wm.edu/as/history/faculty/vinson_r.php" target="_blank"><img class="alignright size-full wp-image-584" title="vinson_portrait" src="http://afripod.aodl.org/wp-content/uploads/2009/09/vinson_portrait.jpg" alt="vinson_portrait" width="141" height="121" /></a><a href="http://afripod.aodl.org/">Africa Past and Present</a> is hosted by Michigan State University historians Peter Alegi and Peter Limb and produced by Matrix.</p>
<p>In this 31st episode, part 2 (of 3) in a series on African Diasporas, hosts Peter Alegi and Peter Limb discuss <a href="http://reweb.wm.edu/as/history/faculty/vinson_r.php" target="_blank">Dr. Robert Vinson&#8217;s (History, College of William and Mary)</a> work on the spread of <a href="http://www.howard.edu/library/Reference/bob_edgar_site/about.html" target="_blank">Garveyism in South Africa</a> and <a href="http://www.historycooperative.org/journals/whc/2.1/vinson.html" target="_blank">its political and cultural impact</a>.  Vinson joins the discussion and explains how black men and women in the 1920s and 30s appropriated Garvey&#8217;s ideas of racial pride, pan-Africanism, and modernity to sustain themselves and to propel <a href="http://overcomingapartheid.msu.edu/" target="_blank">South Africa&#8217;s struggle for freedom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/09/now-online-africa-past-and-present-episode-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Africa Past and Present&#8221; Podcast Audience Grows</title>
		<link>http://www2.matrix.msu.edu/2009/09/africa-past-and-present-audience-grows/</link>
		<comments>http://www2.matrix.msu.edu/2009/09/africa-past-and-present-audience-grows/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:42:10 +0000</pubDate>
		<dc:creator>matrix_edit</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[MATRIX Announcements]]></category>
		<category><![CDATA[Multimedia & Digital Archives]]></category>
		<category><![CDATA[Project Highlights]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1132</guid>
		<description><![CDATA[In August the MATRIX/History Department Africa Past and Present podcast, co-hosted by Peter Alegi and Peter Limb, set new records for unique visitors and for total number of visits in a single month. With four months left (and six more shows) in 2009, download stats are already nearly double the downloads from all of 2008. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.matrix.msu.edu/wp-content/uploads/2008/08/afripod.jpg"><img class="alignleft size-full wp-image-410" title="afripod" src="http://www2.matrix.msu.edu/wp-content/uploads/2008/08/afripod.jpg" alt="afripod" width="100" height="100" /></a>In August the MATRIX/History Department <a title="Afripod" href="http://afripod.aodl.org">Africa Past and Present</a> podcast, co-hosted by <a href="http://history.msu.edu/view_profile.php?id=112">Peter Alegi</a> and <a href="http://history.msu.edu/view_profile.php?id=1032">Peter Limb</a>, set new records for unique visitors and for total number of visits in a single month. With four months left (and six more shows) in 2009, download stats are already nearly double the downloads from all of 2008. Thanks for listening!</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/09/africa-past-and-present-audience-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIX Attends NARA Great Lakes Region E-Forum</title>
		<link>http://www2.matrix.msu.edu/2009/08/matrix-attends-nara-great-lakes-region-e-forum/</link>
		<comments>http://www2.matrix.msu.edu/2009/08/matrix-attends-nara-great-lakes-region-e-forum/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:35:14 +0000</pubDate>
		<dc:creator>matrix_edit</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MATRIX Announcements]]></category>
		<category><![CDATA[Multimedia & Digital Archives]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1119</guid>
		<description><![CDATA[On August 25, Lisa Schmidt, electronic records archivist at MATRIX, attended an e-forum presented by the National Archives and Records Administration (NARA), Great Lakes Region and the State of Michigan at the Michigan Library and Historical Center in Lansing. Keynote speaker Kenneth Thibodeau, Ph.D.. director of the Electronic Records Archives (ERA) at NARA discussed challenges, [...]]]></description>
			<content:encoded><![CDATA[<p>On August 25, Lisa Schmidt, electronic records archivist at MATRIX, attended an e-forum presented by the National Archives and Records Administration (NARA), Great Lakes Region and the State of Michigan at the Michigan Library and Historical Center in Lansing. Keynote speaker Kenneth Thibodeau, Ph.D.. director of the <a href="http://www.archives.gov/era/">Electronic Records Archives (ERA)</a> at NARA discussed challenges, lessons learned, opportunities and next steps for the ERA program. ERA is NARA&#8217;s strategic initiative to preserve and provide long-term access to the uniquely valuable electronic records of the US. Government, and to transition government-wide management of the lifecycle of all records into the realm of e-government. NARA representatives also presented on the agency&#8217;s e-records scheduling initiative and its <a href="http://">e-records toolkit</a>. In addition, Debra Gearhart, director of Michigan&#8217;s State Records Center, provided an overview of the state&#8217;s centralized document management system initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/08/matrix-attends-nara-great-lakes-region-e-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIX Presents on H-Net E-Mail List Preservation at Annual SAA Meeting in Austin</title>
		<link>http://www2.matrix.msu.edu/2009/08/matrix-presents-on-h-net-e-mail-list-preservation-at-annual-saa-meeting-in-austin/</link>
		<comments>http://www2.matrix.msu.edu/2009/08/matrix-presents-on-h-net-e-mail-list-preservation-at-annual-saa-meeting-in-austin/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:50:50 +0000</pubDate>
		<dc:creator>matrix_edit</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MATRIX Announcements]]></category>
		<category><![CDATA[Multimedia & Digital Archives]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1113</guid>
		<description><![CDATA[Lisa Schmidt, electronic records archivist at MATRIX, participated in the Society of American Archivists (SAA) annual meeting in Austin, Texas, August 12-15. As part of the standing room only session &#8220;Building Sustainable Preservation Environments for Born-Digital Records: Three Case Studies,&#8221; Ms. Schmidt delivered a presentation entitled &#8220;A Sustainable Preservation Plan: The H-Net E-Mail Lists.&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p>Lisa Schmidt, electronic records archivist at MATRIX, participated in the <a href="http://www.archivists.org">Society of American Archivists (SAA)</a> annual meeting in Austin, Texas, August 12-15. As part of the standing room only session &#8220;Building Sustainable Preservation Environments for Born-Digital Records: Three Case Studies,&#8221; Ms. Schmidt delivered a presentation entitled &#8220;A Sustainable Preservation Plan: The H-Net E-Mail Lists.&#8221; The presentation described the results of Schmidt&#8217;s research on the preservation of the H-Net e-mail lists, a <a href="http://www.h-net.org/archive/">project</a> funded by NHPRC.</p>
<p>Held jointly with the Council of State Archivists and themed &#8220;Sustainable Archives,&#8221; the conference offered attendees opportunities in educational sessions, workshops, repository tours, section and roundtable meetings, special SAA business, social events, and networking. SAA is North America&#8217;s oldest and largest national archival professional association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/08/matrix-presents-on-h-net-e-mail-list-preservation-at-annual-saa-meeting-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Science: New digital media archive</title>
		<link>http://www2.matrix.msu.edu/2009/08/women-in-science-new-digital-media-archive/</link>
		<comments>http://www2.matrix.msu.edu/2009/08/women-in-science-new-digital-media-archive/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:45:42 +0000</pubDate>
		<dc:creator>matrix_edit</dc:creator>
				<category><![CDATA[MATRIX Announcements]]></category>
		<category><![CDATA[Multimedia & Digital Archives]]></category>
		<category><![CDATA[Project Highlights]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1104</guid>
		<description><![CDATA[
The Women in Science website is a new digital media archive that uses KORA, MATRIX&#8217;s digital repository application, to deliver text access to the written works of several women scientists, including the works of the marquise Du Châtelet, and biographies written by leading historians of science.
The website is available through the participation and support of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.matrix.msu.edu/wp-content/uploads/2009/08/Picture-2.png"><img class="size-thumbnail wp-image-1108 alignleft" title="Women In Science du Chalet image" src="http://www2.matrix.msu.edu/wp-content/uploads/2009/08/Picture-2-200x200.png" alt="Gabrielle Emilie le Tonnelier de Breteuil's image from Institutions de Physique (1740) " width="200" height="200" /></a></p>
<p>The <a href="http://womeninscience.history.msu.edu/" target="_blank">Women in Science</a> website is a new digital media archive that uses KORA, MATRIX&#8217;s digital repository application, to deliver text access to the written works of several women scientists, including the works of the marquise Du Châtelet, and biographies written by leading historians of science.</p>
<p>The website is available through the participation and support of the <a href="http://history.msu.edu/" target="_blank">MSU Department of History</a>, the <a href="http://lymanbriggs.msu.edu/" target="_blank">MSU Lyman Briggs College</a>, and the <a href="http://www2.lib.msu.edu/" target="_blank">MSU Libraries</a>.</p>
<p>To visit the Women in Science website, visit <a href="http://womeninscience.history.msu.edu/" target="_blank">http://womeninscience.history.msu.edu/</a></p>
<p>To learn about KORA, visit <a href="../kora/">http://www2.matrix.msu.edu/kora/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/08/women-in-science-new-digital-media-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIX to Create Major Online Repository of African Oral Narratives</title>
		<link>http://www2.matrix.msu.edu/2009/08/matrix-to-create-major-online-repository-of-african-oral-narratives/</link>
		<comments>http://www2.matrix.msu.edu/2009/08/matrix-to-create-major-online-repository-of-african-oral-narratives/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:11:29 +0000</pubDate>
		<dc:creator>jaquintd</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[MATRIX Announcements]]></category>
		<category><![CDATA[Oral History]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1093</guid>
		<description><![CDATA[ 
MATRIX in cooperation with MSU&#8217;s Department of History and African Studies Center, has won a $750,000 award from the US Department of Education to partner with African scholars to collect oral histories, folklore, and songs from Ethiopia, Gambia, Ghana, Malawi, Nigeria, South Africa, and Tanzania.  Over a four-year period, the African Oral Narratives project [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"> </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">MATRIX in cooperation with MSU&#8217;s Department of History and African Studies Center, has won a $750,000 award from the US Department of Education to partner with African scholars to collect oral histories, folklore, and songs from Ethiopia, Gambia, Ghana, Malawi, Nigeria, South Africa, and Tanzania.  Over a four-year period, the <em><span style="font-style: italic;">African Oral Narratives</span></em> project will digitize and provide free web access to 20 collections of oral narratives in 16 African languages.  These audio and video materials can be used by students, teachers, and researchers to document indigenous knowledge and democratize history by representing the voices of ordinary men and women often left out of the official written record. </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"> </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">To learn more about the <em><span style="font-style: italic;">African Oral Narratives</span></em> project, see <a href="http://news.msu.edu/story/6678/">MSU News</a>.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/08/matrix-to-create-major-online-repository-of-african-oral-narratives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIX Receives Grant to Develop Islam in West Africa Digital Library</title>
		<link>http://www2.matrix.msu.edu/2009/08/matrix-receives-grant-to-develop-islam-in-west-africa-digital-library/</link>
		<comments>http://www2.matrix.msu.edu/2009/08/matrix-receives-grant-to-develop-islam-in-west-africa-digital-library/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:10:00 +0000</pubDate>
		<dc:creator>jaquintd</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[MATRIX Announcements]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1090</guid>
		<description><![CDATA[ 
A $250,000 National Endowment for the Humanities grant will fund a new MATRIX digital library project on Islamic Practices in West Africa.  Four scholars, including MSU&#8217;s University Distinguished Professor David Robinson from the Department of History, will conduct research on various aspects of Muslim life in Ghana and Senegal.  Collaborating scholars will conduct video [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"> </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">A $250,000 National Endowment for the Humanities grant will fund a new MATRIX digital library project on Islamic Practices in West Africa.  Four scholars, including MSU&#8217;s University Distinguished Professor David Robinson from the Department of History, will conduct research on various aspects of Muslim life in Ghana and Senegal.  Collaborating scholars will conduct video interviews and collect photographs and archival documents.  MATRIX will publish four case studies on the web organized in thematic galleries that will feature each scholar’s research materials and documentation. </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"> </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">Typically intellectual work&#8211;like that planned for this project&#8211;is published in academic journals most often consulted by content experts and specialists.  In designing this project MATRIX and its scholarly collaborators deliberately chose a web publication outlet in order to ensure broad public access to the content.  As a result, other researchers can use primary-source materials in the digital collection to develop new scholarship.  Teachers can also use the resources in the classroom, for example by having student look at the documents and photographs, and listen to the voices of regular men and women from an important part of the world.</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"> </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">Access to the Islam in West Africa digital collection is free and accessible through the African Online Digital Library (<a href="http://aodl.org/" target="_blank">http://aodl.org</a>).</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/08/matrix-receives-grant-to-develop-islam-in-west-africa-digital-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIX Participates in Workshop on Managing Desktop Digital Records</title>
		<link>http://www2.matrix.msu.edu/2009/07/matrix-participates-in-workshop-on-managing-desktop-digital-records/</link>
		<comments>http://www2.matrix.msu.edu/2009/07/matrix-participates-in-workshop-on-managing-desktop-digital-records/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:21:01 +0000</pubDate>
		<dc:creator>matrix_edit</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[MATRIX Announcements]]></category>
		<category><![CDATA[Multimedia & Digital Archives]]></category>

		<guid isPermaLink="false">http://www2.matrix.msu.edu/?p=1054</guid>
		<description><![CDATA[On July 17, Lisa Schmidt, electronic records archivist at MATRIX, attended &#8220;Managing the Digital University Desktop,&#8221; a Society of American Archivists (SAA) workshop held at the Kellogg Hotel &#38; Conference Center on the Michigan State University campus in East Lansing. Duke University archivist Timothy D. Pyatt led the workshop, which focused on research results and [...]]]></description>
			<content:encoded><![CDATA[<p>On July 17, Lisa Schmidt, electronic records archivist at MATRIX, attended &#8220;Managing the Digital University Desktop,&#8221; a <a href="http://www.archivists.org/">Society of American Archivists (SAA)</a> workshop held at the Kellogg Hotel &amp; Conference Center on the Michigan State University campus in East Lansing. Duke University archivist Timothy D. Pyatt led the workshop, which focused on research results and subsequently developed electronic records training tools from the joint University of North Carolina-Duke University <a href="http://ils.unc.edu/digitaldesktop/">Managing the Digital University Desktop (MDUD)</a> project. Practical strategies on training university employees how to manage e-mail and other electronic records were discussed, as well as general issues related to the management of active electronic records. Staff from the MSU Archives and other departments across campus attended, along with archivists and librarians from Wayne State University, Hope College, and the University of Illinois. This workshop was part of a series presented by the <a href="http://archives.msu.edu/">Michigan State University Archives and Historical Collections</a> in honor of its 40th anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.matrix.msu.edu/2009/07/matrix-participates-in-workshop-on-managing-desktop-digital-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
